| Name | Image | Grade | Damage | Weight | Fire Rate | Accuracy | Recoil | Range | Ammo | In Game? |
| L85A1 | ![]() | ![]() | 40 | 13 | 285 | 50 | 35 | 3.750 | 30 / 90 | Yes |
| L85A1 MARK II | ![]() | ![]() | 40 | 13 | 285 | 54 | 34 | 3.750 | 30 / 90 | Yes |
| L85A1 MARK III | ![]() | 41 | 12 | 285 | 55 | 33 | 3.750 | 30 / 90 | No | |
| L85A1 MARK IV | ![]() | 42 | 11 | 285 | 56 | 32 | 3.850 | 30 / 90 | No | |
| L85A1 MARK V | ![]() | 43 | 10 | 285 | 56 | 30 | 3.850 | 35 / 105 | No | |
| Name | Image | Grade | Damage | Weight | Fire Rate | Accuracy | Recoil | Range | Ammo | In Game? |
| L85A1 CAMO | ![]() | ![]() | 40 | 13 | 285 | 51 | 35 | 3.750 | 30 / 90 | Yes |
| L85A1 CAMO MARK II | ![]() | ![]() | 40 | 12 | 285 | 54 | 34 | 3.750 | 30 / 90 | Yes |
| L85A1 CAMO MARK III | ![]() | 41 | 12 | 285 | 55 | 33 | 3.750 | 30 / 90 | No | |
| L85A1 CAMO MARK IV | ![]() | 42 | 11 | 285 | 56 | 32 | 3.850 | 30 / 90 | No | |
| L85A1 CAMO MARK V | ![]() | 43 | 10 | 285 | 56 | 30 | 3.850 | 35 / 105 | No | |
| Name | Image | Grade | Damage | Weight | Fire Rate | Accuracy | Recoil | Range | Ammo | In Game? |
| SG550 | ![]() | ![]() | 31 | 14 | 285 | 46 | 26 | 3.750 | 20 / 80 | Yes |
| SG550 MARK II | ![]() | ![]() | 36 | 14 | 285 | 46 | 26 | 3.750 | 20 / 80 | Yes |
| SG550 MARK III | ![]() | 37 | 13 | 285 | 47 | 25 | 3.750 | 20 / 80 | No | |
| SG550 MARK IV | ![]() | 38 | 12 | 285 | 48 | 24 | 3.850 | 30 / 90 | No | |
| SG550 MARK V | ![]() | 40 | 11 | 285 | 48 | 23 | 3.850 | 30 / 90 | No | |
| Name | Image | Grade | Damage | Weight | Fire Rate | Accuracy | Recoil | Range | Ammo | In Game? |
| SG556 | ![]() | ![]() | 36 | 11 | 285 | 56 | 25 | 3.750 | 20 / 80 | Yes |
| SG556 MARK II | ![]() | ![]() | 39 | 11 | 285 | 57 | 25 | 3.750 | 30 / 90 | Yes |
| SG556 MARK III | ![]() | 40 | 10 | 285 | 58 | 24 | 3.750 | 30 / 90 | No | |
| SG556 MARK IV | ![]() | 41 | 9 | 285 | 59 | 23 | 3.850 | 35 / 105 | No | |
| SG556 MARK V | ![]() | 42 | 8 | 285 | 60 | 22 | 3.850 | 35 / 105 | No | |
| Name | Image | Grade | Damage | Weight | Fire Rate | Accuracy | Recoil | Range | Ammo | In Game? |
| TAR-21 | ![]() | ![]() | 36 | 13 | 285 | 52 | 37 | 3.750 | 30 / 90 | Yes |
| TAR-21 MARK II | ![]() | ![]() | 37 | 13 | 285 | 52 | 36 | 3.750 | 30 / 90 | Yes |
| TAR-21 MARK III | ![]() | 38 | 12 | 285 | 53 | 35 | 3.750 | 30 / 90 | No | |
| TAR-21 MARK IV | ![]() | 39 | 11 | 285 | 54 | 34 | 3.850 | 30 / 90 | No | |
| TAR-21 MARK V | ![]() | 40 | 10 | 285 | 55 | 33 | 3.850 | 35 / 105 | No | |
| Name | Image | Grade | Damage | Weight | Fire Rate | Accuracy | Recoil | Range | Ammo | In Game? |
| TAR-21 CAMO | ![]() | ![]() | 36 | 13 | 285 | 52 | 37 | 3.750 | 30 / 90 | Yes |
| TAR-21 CAMO MARK II | ![]() | ![]() | 38 | 12 | 285 | 55 | 27 | 3.750 | 30 / 90 | Yes |
| TAR-21 CAMO MARK III | ![]() | 39 | 11 | 285 | 56 | 26 | 3.750 | 30 / 90 | No | |
| TAR-21 CAMO MARK IV | ![]() | 40 | 10 | 285 | 57 | 25 | 3.850 | 35 / 105 | No | |
| TAR-21 CAMO MARK V | ![]() | 41 | 9 | 285 | 58 | 24 | 3.850 | 35 / 105 | No | |
| Name | Image | Grade | Damage | Weight | Fire Rate | Accuracy | Recoil | Range | Ammo | In Game? |
| MP5A4 | ![]() | ![]() | 29 | 8 | 375 | 74 | 25 | 2.250 | 30 / 90 | Yes |
| MP5A4 MARK II | ![]() | ![]() | 33 | 8 | 333 | 74 | 25 | 2.250 | 30 / 90 | Yes |
| MP5A4 MARK III | ![]() | 34 | 7 | 333 | 75 | 24 | 2.250 | 30 / 90 | No | |
| MP5A4 MARK IV | ![]() | 35 | 6 | 333 | 76 | 23 | 2.250 | 30 / 90 | No | |
| MP5A4 MARK V | ![]() | 36 | 5 | 375 | 77 | 22 | 2.400 | 35 / 105 | No | |
| Name | Image | Grade | Damage | Weight | Fire Rate | Accuracy | Recoil | Range | Ammo | In Game? |
| MP5 MOD | ![]() | ![]() | 29 | 8 | 315 | 74 | 25 | 2.250 | 30 / 90 | Yes |
| MP5 MOD MARK II | ![]() | ![]() | 33 | 8 | 333 | 74 | 25 | 2.250 | 30 / 90 | Yes |
| MP5 MOD MARK III | ![]() | 34 | 7 | 333 | 75 | 24 | 2.250 | 30 / 90 | No | |
| MP5 MOD MARK IV | ![]() | 35 | 6 | 333 | 76 | 23 | 2.250 | 30 / 90 | No | |
| MP5 MOD MARK V | ![]() | 36 | 5 | 333 | 77 | 22 | 2.400 | 35 / 105 | No | |
| Name | Image | Grade | Damage | Weight | Fire Rate | Accuracy | Recoil | Range | Ammo | In Game? |
| Skorpion | ![]() | ![]() | 27 | 6 | 375 | 71 | 41 | 1.950 | 30 / 90 | Yes |
| Skorpion MARK II | ![]() | ![]() | 29 | 6 | 375 | 71 | 41 | 1.950 | 30 / 90 | Yes |
| Skorpion MARK III | ![]() | 31 | 5 | 375 | 73 | 40 | 1.950 | 30 / 90 | No | |
| Skorpion MARK IV | ![]() | 32 | 5 | 375 | 74 | 39 | 2.250 | 30 / 90 | No | |
| Skorpion MARK V | ![]() | 33 | 5 | 375 | 75 | 38 | 2.400 | 35 / 105 | No | |
| Name | Image | Grade | Damage | Weight | Fire Rate | Accuracy | Recoil | Range | Ammo | In Game? |
| Skorpion Black | ![]() | ![]() | 28 | 6 | 375 | 71 | 41 | 1.950 | 30 / 90 | Yes |
| Skorpion Black MARK II | ![]() | ![]() | 30 | 6 | 375 | 71 | 30 | 1.950 | 30 / 90 | Yes |
| Skorpion Black MARK III | ![]() | 31 | 5 | 375 | 72 | 29 | 1.950 | 30 / 90 | No | |
| Skorpion Black MARK IV | ![]() | 32 | 5 | 375 | 73 | 28 | 2.250 | 30 / 90 | No | |
| Skorpion Black MARK V | ![]() | 33 | 5 | 375 | 74 | 27 | 2.400 | 35 / 105 | No | |
| Name | Image | Grade | Damage | Weight | Fire Rate | Accuracy | Recoil | Range | Ammo | In Game? |
| Skorpion MOD | ![]() | ![]() | 28 | 6 | 375 | 71 | 41 | 1.950 | 30 / 90 | Yes |
| Skorpion MOD MARK II | ![]() | ![]() | 29 | 6 | 375 | 71 | 36 | 1.950 | 30 / 90 | Yes |
| Skorpion MOD MARK III | ![]() | 30 | 5 | 375 | 72 | 35 | 1.950 | 30 / 90 | No | |
| Skorpion MOD MARK IV | ![]() | 31 | 5 | 375 | 73 | 34 | 2.250 | 30 / 90 | No | |
| Skorpion MOD MARK V | ![]() | 32 | 5 | 375 | 74 | 32 | 2.400 | 35 / 105 | No | |
| Name | Image | Grade | Damage | Weight | Fire Rate | Accuracy | Recoil | Range | Ammo | In Game? |
| Skorpion Black MOD | ![]() | ![]() | 29 | 5 | 375 | 71 | 41 | 1.950 | 30 / 90 | Yes |
| Skorpion Black MOD MARK II | ![]() | ![]() | 31 | 5 | 375 | 72 | 32 | 1.950 | 30 / 90 | Yes |
| Skorpion Black MOD MARK III | ![]() | 32 | 4 | 375 | 72 | 31 | 2.250 | 30 / 90 | No | |
| Skorpion Black MOD MARK IV | ![]() | 33 | 4 | 375 | 73 | 30 | 2.400 | 35 / 105 | No | |
| Skorpion Black MOD MARK V | ![]() | 35 | 4 | 386 | 74 | 28 | 2.400 | 35 / 105 | No | |
| Name | Image | Grade | Damage | Weight | Fire Rate | Accuracy | Recoil | Range | Ammo | In Game? |
| PSG-1 | ![]() | ![]() | 106 | 27 | 75 | 99 | 19 | 5.100 | 7 / 28 | Yes |
| PSG-1 MARK II | ![]() | ![]() | 106 | 24 | 75 | 99 | 19 | 5.550 | 7 / 28 | Yes |
| PSG-1 MARK III | ![]() | 107 | 23 | 75 | 99 | 18 | 5.550 | 7 / 28 | No | |
| PSG-1 MARK IV | ![]() | 108 | 22 | 75 | 99 | 18 | 5.550 | 7 / 28 | No | |
| PSG-1 MARK V | ![]() | 110 | 21 | 75 | 99 | 18 | 5.800 | 8 / 40 | No | |
| Name | Image | Grade | Damage | Weight | Fire Rate | Accuracy | Recoil | Range | Ammo | In Game? |
| PSG-1 CAMO | ![]() | ![]() | 106 | 27 | 75 | 99 | 19 | 5.100 | 7 / 28 | Yes |
| PSG-1 CAMO MARK II | ![]() | ![]() | 111 | 26 | 75 | 99 | 19 | 5.550 | 7 / 35 | Yes |
| PSG-1 CAMO MARK III | ![]() | 112 | 23 | 75 | 99 | 18 | 5.550 | 7 / 35 | No | |
| PSG-1 CAMO MARK IV | ![]() | 113 | 22 | 75 | 99 | 18 | 5.550 | 7 / 35 | No | |
| PSG-1 CAMO MARK V | ![]() | 115 | 21 | 75 | 99 | 18 | 5.800 | 8 / 40 | No | |
| Name | Image | Grade | Damage | Weight | Fire Rate | Accuracy | Recoil | Range | Ammo | In Game? |
| PSG-1 MOD | ![]() | ![]() | 106 | 27 | 75 | 99 | 19 | 5.100 | 10 / 30 | Yes |
| PSG-1 MOD MARK II | ![]() | ![]() | 106 | 25 | 90 | 99 | 19 | 5.100 | 10 / 30 | Yes |
| PSG-1 MOD MARK III | ![]() | 108 | 24 | 90 | 99 | 18 | 5.550 | 10 / 30 | No | |
| PSG-1 MOD MARK IV | ![]() | 109 | 23 | 90 | 99 | 18 | 5.550 | 10 / 40 | No | |
| PSG-1 MOD MARK V | ![]() | 110 | 22 | 100 | 99 | 18 | 5.800 | 10 / 50 | No | |
| Name | Image | Grade | Damage | Weight | Fire Rate | Accuracy | Recoil | Range | Ammo | In Game? |
| PSG-1 MOD CAMO | ![]() | ![]() | 106 | 24 | 75 | 99 | 16 | 5.100 | 10 / 30 | Yes |
| PSG-1 MOD CAMO MARK II | ![]() | ![]() | 106 | 24 | 78 | 99 | 19 | 5.250 | 10 / 30 | Yes |
| PSG-1 MOD CAMO MARK III | ![]() | 107 | 23 | 80 | 99 | 18 | 5.550 | 10 / 30 | No | |
| PSG-1 MOD CAMO MARK IV | ![]() | 108 | 22 | 80 | 99 | 17 | 5.550 | 10 / 40 | No | |
| PSG-1 MOD CAMO MARK V | ![]() | 110 | 21 | 100 | 109 | 15 | 5.800 | 15 / 45 | No | |
| Name | Image | Grade | Damage | Weight | Fire Rate | Accuracy | Recoil | Range | Ammo | In Game? |
| AA-12 | ![]() | ![]() | 60 | 14 | 85 | 21 | 83 | 1.020 | 20 / 20 | Yes |
| AA-12 MARK II | ![]() | ![]() | 72 | 14 | 78 | 21 | 83 | 1.020 | 20 / 20 | Yes |
| AA-12 MARK III | ![]() | 73 | 13 | 79 | 22 | 82 | 1.020 | 20 / 20 | No | |
| AA-12 MARK IV | ![]() | 74 | 13 | 80 | 23 | 81 | 1.110 | 20 / 40 | No | |
| AA-12 MARK V | ![]() | 76 | 13 | 85 | 25 | 78 | 1.500 | 20 / 60 | No | |
| Name | Image | Grade | Damage | Weight | Fire Rate | Accuracy | Recoil | Range | Ammo | In Game? |
| SAIGA 20K | ![]() | ![]() | 66 | 11 | 75 | 21 | 83 | 1.020 | 8 / 24 | Yes |
| SAIGA 20K MARK II | ![]() | ![]() | 72 | 11 | 75 | 21 | 83 | 1.020 | 6 / 24 | Yes |
| SAIGA 20K MARK III | ![]() | 73 | 10 | 75 | 22 | 82 | 1.020 | 8 / 24 | No | |
| SAIGA 20K MARK IV | ![]() | 74 | 9 | 76 | 23 | 81 | 1.110 | 8 / 32 | No | |
| SAIGA 20K MARK V | ![]() | 75 | 8 | 77 | 25 | 80 | 1.110 | 8 / 40 | No | |
| Name | Image | Grade | Damage | Weight | Fire Rate | Accuracy | Recoil | Range | Ammo | In Game? |
| SAIGA 20K CAMO | ![]() | ![]() | 66 | 10 | 75 | 21 | 83 | 1.020 | 8 / 24 | Yes |
| SAIGA 20K CAMO MARK II | ![]() | ![]() | 72 | 11 | 75 | 21 | 83 | 1.020 | 8 / 24 | Yes |
| SAIGA 20K CAMO MARK III | ![]() | 73 | 10 | 75 | 22 | 82 | 1.020 | 8 / 24 | No | |
| SAIGA 20K CAMO MARK IV | ![]() | 74 | 9 | 76 | 23 | 81 | 1.110 | 8 / 32 | No | |
| SAIGA 20K CAMO MARK V | ![]() | 75 | 8 | 77 | 25 | 80 | 1.110 | 8 / 40 | No | |
| Name | Image | Grade | Damage | Weight | Fire Rate | Accuracy | Recoil | Range | Ammo | In Game? |
| SAIGA 20K CQB | ![]() | ![]() | 72 | 11 | 75 | 21 | 83 | 1.020 | 8 / 24 | Yes |
| SAIGA 20K CQB MARK II | ![]() | ![]() | 72 | 10 | 78 | 21 | 83 | 1.020 | 8 / 32 | Yes |
| SAIGA 20K CQB MARK III | ![]() | 73 | 9 | 79 | 22 | 82 | 1.020 | 8 / 32 | No | |
| SAIGA 20K CQB MARK IV | ![]() | 74 | 8 | 80 | 23 | 81 | 1.110 | 8 / 40 | No | |
| SAIGA 20K CQB MARK V | ![]() | 76 | 7 | 82 | 25 | 80 | 1.500 | 8 / 40 | No | |
| Name | Image | Grade | Damage | Weight | Fire Rate | Accuracy | Recoil | Range | Ammo | In Game? |
| SAIGA 20K CQB CAMO | ![]() | ![]() | 72 | 10 | 75 | 21 | 83 | 1.020 | 8 / 32 | Yes |
| SAIGA 20K CQB CAMO MARK II | ![]() | ![]() | 72 | 10 | 78 | 21 | 83 | 1.020 | 8 / 24 | Yes |
| SAIGA 20K CQB CAMO MARK III | ![]() | 73 | 9 | 80 | 20 | 82 | 1.020 | 8 / 32 | No | |
| SAIGA 20K CQB CAMO MARK IV | ![]() | 74 | 8 | 82 | 19 | 81 | 1.110 | 8 / 40 | No | |
| SAIGA 20K CQB CAMO MARK V | ![]() | 76 | 7 | 85 | 18 | 80 | 1.500 | 8 / 40 | No | |


















































